Description
E-marked | Yes | |
DOT marked | Yes | |
Ply | 4 ply nylon | |
Tread width | 4.7″ | 11,8 cm |
Section width | 6.3″ | 15,8 cm |
Inflated diameter | 28.5″ | 71,3 cm |
White wall | 3″ | 75 mm |
Speed index | 93 mph | P – 150 km/h |
Load index | 1521lbs@32PSI | 95 – 690 kg |
Weight | 26 pound | 12 kg |
Rim size | 4½”-4½” | |
Type | Tube type |
COMPETITOR COMPARISON
European Classic | Firestone | B.F. Goodrich | Goodyear | Gereral | |
E-marked | No | No | No | No | |
Text in White wall | Only Black wall | ||||
Ply rating | 4 | 4 | 4 | 4 | 2 |
Non Staining (no risk for Brown White wall) |
No | No | No | No | |
Tubeless contruction | Yes | No | No | No | No |
Flat spots when storring the Car for winter – with correct air pressure |
No | Maybe | Maybe | Maybe | Yes |